|
Father/Mother | Child | Gender | Date of birth | Father/Mother |
01. BAH Xaawo Maxamad Cali (5) |
1. Qamar, F (?) | 01. | F | ? | ? |
" | 02. | M | ? | |
" | 03. | M | ? | |
|
2. Farxaan, M, (?) | 01. | F | ? | ? |
" | 02. | M | ? | " |
" | 03. | M | ? | |
" | 04. | M | ? | " |
" | 05. | M | ? | " |
|
3. Nuursalaad, M (?) | 01. | M | ? | ? |
" | 02. | M | ? | " |
" | 03. | M | ? | " |
" | 04. | M | ? | " |
" | 05. | F | ? | " |
|
4. Liibaan, M (?) | 01. | F | ? | ? |
" | 02. | F | ? | |
" | 03. | M | ? | " |
" | 04. | M | ? | " |
|
5. Cabdiyare, M (?) | 01. Max'ad | M | ? | Axmad Sh. C/Lahi Nageeye |
" | 02.* ? | M | ? | " " |
" | 03. Ifraax | F | ? | " " |
02. BAH Xaawo Aadan Max'ud (10) |
|
01. Max'dCuuke (6) | 01. | F | ? | ? |
" | 02. | F | ? | ? |
" | 03. | F | ? | ? |
" | 04. | M | ? | ? |
" | 05. | F | ? | ? |
" | 06. | M | ? | ? |
|
02. Idil, F (?) | 1. | M | | ? |
" " | 2. | M | | " |
" " | 3. | F | | " |
" " | 4. | F | | " |
" " | 5. | F | | " |
" " | 6. | F | | " |
|
03. Jaylaani, M (?) | 1. | M | | ? |
" " | 2. | M | | " |
" " | 3. | F | | " |
" " | 4. | F | | " |
" " | 5. | F | | " |
" " | 6. | F | | " |
|
04. Ciise, M (?) | 1. | M | | ? |
|
05. Xurriyo, F (?) | 1. | M | | ? |
" " | 2. | M | | " |
" " | 3. | F | | " |
" " | 4. | F | | " |
|
06. Mulki, F (?) | 1. | M | | ? |
" " | 2. | M | | " |
" " | 3. | F | | " |
" " | 4. | F | | " |
|
07. Qadra, F (?) | 1. | M | | ? |
" " | 2. | M | | " |
" " | 3. | F | | " |
" " | 4. | F | | " |
|
08. Shaafici, M (?) | 1. | M | | ? |
|
09. Xurriyo, M (?) | 1. | M | | ? |
|
10. Canab, F (?) | 1. | M | | ? |
" " | 2. | M | | " |
" " | 3. | F | | " |
" " | 4. | F | | " |
03. BAH Dhuux Xaashi (4) |
|
1. Fardawza, F (?) | | | ? | |
|
2. Cismaan, M (?) | | | ? | |
|
1. Sawda, F (?) | | | ? | |
|
1. Beelle, F (?) | | | ? | |
04. BAH Amino Axmd Adan Xalane Dhxlw(3) |
|
1. Siraaji, M | | | ? | |
|
2. Sareeda, F | | | ? | |
|
3. Salmaan/Suldaan/Sulayman, M | | | ? | |