|
Father/Mother | Child | Gender | Date of birth | Father/Mother |
01. BAH Faduma Abdidheere (9?) |
1. Salaada C/Samad F | 01. Xurriyo | F | ? | C/Lahi X. Adam Max'ud Guuleed |
" | 02. Sh Nuur | M | ? | |
" | 03. C/Rashid | M | ? | |
" | 04. Muktarbarafun | M | ? | |
" | 05. * Xalima | F | ? | |
" | 06. Xikmo | F | ? | |
" | 07. Raaxeeye | M | ? | |
" | 08. Xabiiba | M | ? | |
" | 09. C/Caziz | M | ? | |
" | 10. Qadra | F | ? | |
|
2. Saydaxmad C/Samad M (5) | 01. Xamdi | F | ? | Rooxo Aadan Max'ud Gardheere |
" | 02. C/Lahi | M | ? | " |
" | 03. Arwaax | M | ? | Nasra Mukhtar Axmad Diini Jimcaale |
" | 04. Yaxye | M | ? | " |
" | 05. Cuzayr | M | ? | " |
|
3. * Xasiina C/Samad F | | | | |
|
4. Mukhtaar C/Samad M (9?) | 01. C/Laahi | M | ? | ? |
" | 02. C/Raxman | M | ? | " |
" | 03. Cabdiqadar | M | ? | " |
" | 04. Saadaam | M | ? | " |
" | 05. Hibo | F | ? | " |
|
5. * xaliima C/Samad F | | | | |
|
6. Cumar C/Samad M (13) | 01. Farxiya | F | ? | ? > Qubays |
" | 02. Juwayriya | F | ? | Siraad Max'ad Faarax Xaayow |
" | 03. Saadaam | M | ? | " |
" | 04. Max'adAmiin | M | ? | Sucdi > Dir > Faqamuxumud |
" | 05. C/Weli | M | ? | " |
" | 06. C/Waduud | M | ? | Nasra Axmad Aadan Xalane Dhuxulow |
" | 07. Calidaahir | M | ? | " " |
" | 08. Saabiriin | F | ? | " " |
" | 09. Zakariya | M | ? | " " |
" | 10. C/Ra'uuf | M | ? | " " |
" | 11. C/Raxmaan | M | ? | " " |
" | 12. Ubax | F | ? | Cadar Cabdi Xaashi > Saleebaan |
" | 13. C/Xakiim | M | ? | " " |
|
7. Xabiiba C/Samad F (7) | 01. Max'ad | M | ? | Axmad Sh. C/Lahi Nageeye |
" | 02.* ? | M | ? | " " |
" | 03. Ifraax | F | ? | " " |
" | 04. Saydcumar | M | ? | " " |
" | 05. Caa'isha | F | ? | " " |
" | 06. Fardaza | F | ? | " " |
" | 07. C/Raxmaan | M | ? | " " |
|
8. Xaawo C/Samad (4) | 01. Fartuun | F | ? | ? |
" | 02. Aamina | F | ? | ? |
" | 03. Xafsa | F | ? | ? |
" | 04. C/Raxman | M | ? | ? |
|
9. C/Raxmaan C/Samad M (?) | ? | F | ? | ? |
02. BAH Aamina AdeerAxmad (7) |
1. Faaduma F | | | | |
|
2. Maxamad M | 1. Musadafa | M | 17-11-2007 | Saynab Ali Farah F |
|
3. Ubax F | 1. C/Laahi | M | | Sh Mud Wehelie |
" " | 2. Khaalid | M | | " |
" " | 3. Rubeeca | F | | " |
" " | 4. Ramla | F | | " |
" " | 5. Raaliya | F | | " |
" " | 6. Raqda | F | | " |
|
4. Xalwa F | 1. C/Raxmaan | M | | Sh C/Laahi Xirsi Abtidoon M |
" " | 2. Xafsa | F | | " |
|
5. Khaliif M | 1. C/Laahi | M | | Hamdia Husen Abdi Husen F |
" " | 2. C/Raxmaan | M | | " |
" " | 3. Sumaya | F | | " |
" " | 4. Aamina | F | | " |
|
6. Khalar M | 01. Maxamad | M | Sep 1999 | Luul Nuur Xirsi Cirroobe > Samatarmataan (F) |
" " | 02. Axmad | M | Feb 2001 | " |
" " | 03. Anas | M | Jan 2003 | " |
" " | 04. C/Raxman | M | Feb 2005 | " |
" " | 05. C/Fataax | M | Aug 2006 | " |
" " | 06.Iqra | F | Aug 2008 | " |
" " | 07. Ikraan | F | Apr 2010 | " |
" " | 08. Ifraax | F | Jun 2011 | " |
" " | 09. C/Naafac | M | Feb 2013 | " |
" " | 10. Ikhlaas | M | May 2014 | " |
" " | 11. Carafaat | M | Sep 2015 | " |
" " | 12. *Mustaqiim | M | Mars 2015 | Xabiiba Max'ed Xasan Cosoble > Yabadhaalocyr (F) |
" " | 13. C-Lahi | ? | 13-10-2016 | Luul |
" " | 14. Zakaria | ? | 22-10-2016 | Xabiiba |
" " | 15. Aamina | F | 5-9-2019 | Luul |
" " | 16. Muzdalifa | F | 23-5-2019 | Xabiiba |
" " | 17. Ubax | F | 13-4-2021 awalramadan | Luul |
" " | 18. Zaciim | F | 13-10-2021 | Xabiiba |
" " | 19. Zubayr | M | 20-2-2023 | Xabiiba |
|
7. Yuusuf M | | | | |
03. BAH Xaliima Maxamuud Liibaan (11) |
|
01. Bashiir M | 1. Qadra | F | | |
" " | 2. | F | | |
" " | 3. | F | | |
|
02. Xasan M | 1. | | | |
|
03. Maxamuud M | 1. | | | |
|
04. Zahra F | 1. | | | |
|
05. C/Laahi M | 1. | | | |
|
06. Saydcali M | 1. | | | |
|
07. Layla F | 1. | | | |
|
08. Cusmaan M | 1. | | | |
|
09. Xuseen M | 1. | | | |
|
10. C/salaam M | 1. | | | |
|
11. Badriya F | 1. | | | |
04. BAH Xaliima Nuux Caddaawe (3) |
|
01. Mawliid M | 1. | | | |
" " | 2. | | | |
" " | 3. | | | |
" " | 4. | | | |
" " | 5. | | | |
|
02. Saciid M | | | | |
|
03. Faaduma F | 1. | | | |
" " | 2. | | | |
" " | 3. | | | |
" " | 4. | | | |
05. BAH Foos Nuux Caddaawe (5) |
|
01. Maslax M | | | | |
|
02. Daahir M | | | | |
|
03. Aadam M | | | | |
|
04. Ayaan F | | | | |
|
05. Luul F | | | | |
06. BAH Xakiima Macallim C/Kariim (1) |
|
06. Raaliya F | 1. | | | |
" " | 2. | | | |
" " | 3. | | | |
" " | 4. | | | |
07. BAH Rooxa Cabdi Axmad (9) |
|
01. C/Razaaq M | | | | |
|
02. Arda F | | | | |
|
03. Maryama F | | | | |
|
04. Deeqa F | | | | |
|
05. Cabdinuur M | | | | |
|
06. Khaliifa F | | | | |
|
07. Saciida F | | | | |
|
08. C/Kaafi M | | | | |
|
09. Axmadnuur M | | | | |
08. BAH Xakiima Cabdi Jimcaale (5) |
|
01. - - M | | | | |
|
02. Khaalid M | | | | |
|
03. Qadra F | | | | |
|
04. Axmadcarab M | | | | |
|
05. - - M | | | | |
,