The following is a list of country area tel codes |
---|
numbers | Contents |
1 | Zone 1- North American Numbering Plan Area |
2 | Zone 2 - Mostly Africa |
3 | Zone 3 - Europe |
4 | Zone 4 - Europe |
5 | Zone 5 - Mexico, Central and South America, West Indies |
6 | Zone 6 - South Pacific and Oceania |
7 | Zone 7 - Russia and its vicinity (former Soviet Union) |
8 | Zone 8 - East Asia and Special Services |
9 | Zone 9 - West, South and Central Asia, Middle East |
10 | Zone 0 |
11 | Other websites |
Zone 1 - North American Numbering Plan Area |
Places in NANPA (North American Numbering Plan Area) have been given area codes as if they were all areas inside one country. |
+1 | United States of America |
Including U.S. territories in the Pacific Islands: |
+1-671 | Guam |
+1-670 | Northern Mariana Islands |
+1-684 | American Samoa |
+1 | Canada — see detailed list of area codes |
+1-441 | Bermuda |
Many, but not all, Caribbean nations, with area codes: |
+1-264 | Anguilla |
+1-268 | Antigua and Barbuda |
+1-242 | Bahamas |
+1-246 | Barbados |
+1-284 | British Virgin Islands |
+1-345 | Cayman Islands |
+1-767 | Dominica |
+1-809 and +1-829 and +1-849 | Dominican Republic |
+1-473 | Grenada |
+1-876 | Jamaica |
+1-664 | Montserrat |
+1-787 and +1-939 | Puerto Rico |
+1-869 | Saint Kitts and Nevis |
+1-758 | Saint Lucia |
+1-784 | Saint Vincent and the Grenadines |
+1-721 | Sint Maarten |
+1-868 | Trinidad and Tobago |
+1-649 | Turks and Caicos Islands |
+1-340 | United States Virgin Islands |
For more information please see nanpa.com |
Zone 2 - Mostly Africa |
20 | - Egypt |
210 | - unused (formally unassigned) |
211 | - South Sudan |
212 | - Morocco |
213 | - Algeria |
214 | - unused |
215 | - unused |
216 | - Tunisia |
217 | - unused |
218 | - Libya |
219 | - unused |
220 | - The Gambia |
221 | - Senegal |
222 | - Mauritania |
223 | - Mali |
224 | - Guinea |
225 | - Côte d'Ivoire (Ivory Coast) |
226 | - Burkina Faso |
227 | - Niger |
228 | - Togo |
229 | - Benin |
230 | - Mauritius |
231 | - Liberia |
232 | - Sierra Leone |
233 | - Ghana |
234 | - Nigeria |
235 | - Chad |
236 | - Central African Republic |
237 | - Cameroon |
238 | - Cape Verde |
239 | - São Tomé and Príncipe |
240 | - Equatorial Guinea |
241 | - Gabon |
242 | - Republic of the Congo (Brazzaville) |
243 | - Democratic Republic of the Congo (Kinshasa, formerly known as Zaire) |
244 | - Angola |
245 | - Guinea-Bissau |
246 | - British Indian Ocean Territory |
247 | - Ascension Island |
248 | - Seychelles |
249 | - Sudan |
250 | - Rwanda |
251 | - Ethiopia |
252 | - Somalia (also used in Somaliland) |
253 | - Djibouti |
254 | - Kenya |
255 | - Tanzania |
256 | - Uganda |
257 | - Burundi |
258 | - Mozambique |
259 | - Zanzibar - never implemented - see 255 Tanzania |
260 | - Zambia |
261 | - Madagascar |
262 | - Réunion and Mayotte |
263 | - Zimbabwe |
264 | - Namibia |
265 | - Malawi |
266 | - Lesotho |
267 | - Botswana |
268 | - Swaziland |
269 | - Comoros |
27 | - South Africa |
28x | - unused |
290 | - Saint Helena |
291 | - Eritrea |
292 | - unused |
293 | - unused |
294 | - unused |
295 | - discontinued (was assigned to San Marino, see +378) |
296 | - unused |
297 | - Aruba |
298 | - Faroe Islands |
299 | - Greenland |
Zone 3 - Europe |
3 - (proposed in 1996 as the European Union country code [1]) |
30 | - Greece |
31 | - The Netherlands |
32 | - Belgium |
33 | - France |
34 | - Spain |
350 | - Gibraltar |
351 | - Portugal |
352 | - Luxembourg |
353 | - Republic of Ireland |
354 | - Iceland |
355 | - Albania |
356 | - Malta |
357 | - Cyprus; for Northern Cyprus, the country code is 90 392 |
358 | - Finland |
359 | - Bulgaria |
36 | - Hungary |
37 | - not used anymore (was assigned to the GDR, area now covered by Germany's country code 49) |
370 | - Lithuania |
371 | - Latvia |
372 | - Estonia |
373 | - Moldova |
373 533 | - Transnistria |
374 | - Armenia |
375 | - Belarus |
376 | - Andorra |
377 | - Monaco |
378 | - San Marino |
379 | - Vatican City |
38 | - not used anymore (was assigned to Yugoslavia before break-up) |
380 | - Ukraine |
381 | - Serbia |
382 | - Montenegro |
383 | - unused |
384 | - unused |
385 | - Croatia |
386 | - Slovenia |
387 | - Bosnia and Herzegovina |
388 | - unused (was shared code for Europe-wide services but removed) |
389 | - Republic of Macedonia |
39 | - Italy |
Zone 4 - Europe |
40 | - Romania |
41 | - Switzerland |
42 | - previously Czechoslovakia |
420 | - Czech Republic |
421 | - Slovakia |
422 | - unused |
423 | - Liechtenstein |
424 | - unused |
425 | - unused |
426 | - unused |
427 | - unused |
428 | - unused |
429 | - unused |
43 | - Austria |
44 | - United Kingdom |
45 | - Denmark |
46 | - Sweden |
47 | - Norway |
48 | - Poland |
49 | - Germany |
Zone 5 - Mexico, Central and South America, West Indies |
500 | - Falkland Islands |
501 | - Belize |
502 | - Guatemala |
503 | - El Salvador |
504 | - Honduras |
505 | - Nicaragua |
506 | - Costa Rica |
507 | - Panama |
508 | - Saint-Pierre and Miquelon |
509 | - Haiti |
51 | - Peru |
52 | - Mexico |
53 | - Cuba |
54 | - Argentina |
55 | - Brazil |
56 | - Chile |
57 | - Colombia |
58 | - Venezuela |
590 | - Guadeloupe |
591 | - Bolivia |
592 | - Guyana |
593 | - Ecuador |
594 | - French Guiana |
595 | - Paraguay |
596 | - Martinique |
597 | - Suriname |
598 | - Uruguay |
599 | - Curaçao and the Caribbean Netherlands (formerly Netherlands Antilles) |
Zone 6 - South Pacific and Oceania |
60 | - Malaysia |
61 | - Australia including external territories of Christmas Island and Cocos Islands |
62 | - Indonesia |
63 | - Philippines |
64 | - New Zealand |
65 | - Singapore |
66 | - Thailand |
670 | - Timor-Leste - used to be Northern Mariana Islands which is now included in NANPA as code +1-670 (See Zone 1, above) |
671 | - used to be Guam - Now included in NANPA as code +1-671 (See Zone 1, above) |
672 | - Australian external territories other than Christmas, Cocos Islands, such as Australian Antarctic Territory, Norfolk Island |
673 | - Brunei Darussalam |
674 | - Nauru |
675 | - Papua New Guinea |
676 | - Tonga |
677 | - Solomon Islands |
678 | - Vanuatu |
679 | - Fiji |
680 | - Palau |
681 | - Wallis and Futuna |
682 | - Cook Islands |
683 | - Niue Island |
684 | - used to be American Samoa - Now included in NANPA as code +1-684 (See Zone 1, above) |
685 | - Samoa |
686 | - Kiribati, Gilbert Islands |
687 | - New Caledonia |
688 | - Tuvalu (used to be called Ellice Islands). |
689 | - French Polynesia |
690 | - Tokelau |
691 | - Federated States of Micronesia |
692 | - Marshall Islands |
693 | - unused |
694 | - unused |
695 | - unused |
696 | - unused |
697 | - unused |
698 | - unused |
699 | - unused |
Zone 7 - Russia and its vicinity (former Soviet Union) |
7 | - Russia; Kazakhstan; Abkhazia (disputed with Georgia) |
Zone 8 - East Asia and Special Services |
800 | - International Freephone (UIFN) |
801 | - unused |
802 | - unused |
803 | - unused |
804 | - unused |
805 | - unused |
806 | - unused |
807 | - unused |
808 | - reserved for Shared Cost Services |
809 | - unused |
81 | - Japan |
82 | - South Korea |
83x | - unused |
84 | - Vietnam |
850 | - North Korea |
851 | - unused |
852 | - Hong Kong |
853 | - Macau |
854 | - unused |
855 | - Cambodia |
856 | - Laos |
857 | - unused |
858 | - unused |
859 | - unused |
86 | - Mainland China |
870 | - Inmarsat "SNAC" service |
875 | - reserved for Maritime Mobile service |
876 | - reserved for Maritime Mobile service |
877 | - reserved for Maritime Mobile service |
878 | - Universal Personal Telecommunications services |
879 | - reserved for national mobile/maritime uses |
880 | - Bangladesh - SubCodes |
881 | - Mobile Satellite System |
882 | - International Networks |
883 | - unused |
884 | - unused |
885 | - unused |
886 | - Taiwan Code not officially assigned, listed by ITU as 'reserved'. |
887 | - unused |
888 | - unused |
889 | - unused |
89x | - unused |
Zone 9 - West, South and Central Asia, Middle East |
90 | - Turkey |
91 | - India |
92 | - Pakistan |
93 | - Afghanistan |
94 | - Sri Lanka |
95 | - Burma (Myanmar) |
960 | - Maldives |
961 | - Lebanon |
962 | - Jordan |
963 | - Syria |
964 | - Iraq |
965 | - Kuwait |
966 | - Saudi Arabia |
967 | - Yemen |
968 | - Oman |
969 | - used to be South Yemen - now unified under 967 Yemen (formerly North Yemen)/td> |
970 | - reserved for the Gaza Strip and West Bank forming the proposed Palestinian state/td> |
971 | - United Arab Emirates |
972 | - Israel |
973 | - Bahrain |
974 | - Qatar |
975 | - Bhutan |
976 | - Mongolia |
977 | - Nepal |
978 | - unused - originally assigned to Dubai, now covered under 971 |
979 | - International Premium Rate Service - originally assigned to Abu Dhabi, now covered under 971 |
98 | - Iran |
990 | - unused |
991 | - International Telecommunications Public Correspondence Service trial (ITPCS) |
992 | - Tajikistan |
993 | - Turkmenistan |
994 | - Azerbaijan |
995 | - Georgia |
996 | - Kyrgyzstan |
997 | - unused |
998 | - Uzbekistan |
999 | - unused |