World Population Index
Note: All dependent territories are shown in italics.

Rank Country (or dependent territory) Population Date % of world
population
Source
World 7,141,400,000 February 3, 2014 100% USCB's world population clock
1  China[8] 1,360,720,000 December 31, 2013 19.05% Official estimate
2  India 1,239,830,000 February 3, 2014 17.4% Indian population clock
3  United States 317,599,000 February 3, 2014 4.45% Official population clock
4  Indonesia 249,866,000 July 1, 2013 3.5% UN estimate[7]
5  Brazil 201,032,714 July 1, 2013 2.82% Official estimate
6  Pakistan 185,530,000 February 3, 2014 2.6% Official population clock
7  Nigeria 173,615,000 July 1, 2013 2.43% UN estimate
8  Bangladesh 152,518,015 July 16, 2012 2.14% Official estimate
9  Russia 143,657,134 January 1, 2014 2.01% Official estimate
10  Japan 127,220,000 January 1, 2014 1.78% Monthly official estimate
11  Mexico 118,395,054 July 1, 2013 1.66% CONAPO Official estimate
12  Philippines 99,069,300 February 3, 2014 1.39% Official population clock
13  Vietnam 89,708,900 July 1, 2013 1.26% Official estimate
14  Ethiopia 86,613,986 July 1, 2013 1.21% Official estimate
15  Egypt 83,661,000 January 1, 2013 1.17% Official estimate
16  Germany 80,586,000 June 30, 2013 1.13% Official estimate
17  Iran 77,186,000 February 3, 2014 1.08% Official population clock
18  Turkey 76,667,864 December 31, 2013 1.07% Official estimate
19  Democratic Republic of the Congo 67,514,000 July 1, 2013 0.95% UN estimate
20  Thailand 65,926,261 September 1, 2010 0.92% 2010 census result
21  France[9] 65,820,916 January 1, 2014 0.92% Monthly official estimate
22  United Kingdom 63,705,000 July 1, 2012 0.89% Official estimate
23  Italy 59,917,907 August 31, 2013 0.84% Monthly official estimate
24  Burma 53,259,000 July 1, 2013 0.75% UN estimate
25  South Africa 52,981,991 July 1, 2013 0.74% Official estimate
26  South Korea 50,219,669 July 1, 2013 0.7% Official estimate
27  Colombia 47,445,000 February 3, 2014 0.66% Official population clock
28  Spain 46,704,314 January 1, 2013 0.65% Annual official estimate
29  Ukraine 45,439,822 December 1, 2013 0.64% Monthly official estimate
30  Tanzania 44,928,923 August 26, 2012 0.63% 2012 census result
31  Kenya 44,354,000 July 1, 2013 0.62% UN estimate
32  Argentina 40,117,096 October 27, 2010 0.56% Final 2010 census result
33  Algeria 38,700,000 January 1, 2014 0.54% Official estimate
34  Poland 38,502,396 June 30, 2013 0.54% Official estimate
35  Sudan 37,964,000 July 1, 2013 0.53% UN estimate
36  Uganda 35,357,000 July 1, 2013 0.5% Annual official estimate
37  Canada 35,295,770 October 1, 2013 0.49% Official estimate
38  Iraq 34,035,000 July 1, 2012 0.48% Annual official estimate
39  Morocco 33,161,400 February 3, 2014 0.46% Official population clock
40  Peru 30,475,144 June 30, 2013 0.43% Annual official estimate
41  Uzbekistan 30,183,400 July 1, 2013 0.42% Official estimate
42  Saudi Arabia 29,994,272 July 1, 2013 0.42% Official estimate
43  Malaysia 29,987,000 February 3, 2014 0.42% Official population clock
44  Venezuela 28,946,101 October 30, 2011 0.41% Preliminary 2011 census result
45    Nepal 26,494,504 June 22, 2011 0.37% Final 2011 census result
46  Afghanistan 25,500,100 January 1, 2013 0.36% Official estimate
47  Yemen 25,235,000 July 1, 2013 0.35% Official estimate
48  North Korea 24,895,000 July 1, 2013 0.35% UN estimate
49  Ghana 24,658,823 September 26, 2010 0.35% Final 2010 census result
50  Mozambique 23,700,715 July 1, 2012 0.33% Official estimate
51  Taiwan[10] 23,373,517 December 31, 2013 0.33% Monthly official estimate
52  Australia 23,368,618 February 3, 2014 0.33% Official population clock
53  Ivory Coast 23,202,000 July 1, 2012 0.32% Official estimate
54  Syria 21,898,000 July 1, 2013 0.31% UN estimate
55  Madagascar 21,263,403 July 1, 2012 0.3% Annual official estimate
56  Angola 20,609,294 July 1, 2012 0.29% Official estimate
57  Cameroon 20,386,799 July 1, 2012 0.29% Annual official estimate
58  Sri Lanka 20,277,597 March 21, 2012 0.28% Preliminary 2012 census result
59  Romania 20,121,641 October 20, 2011 0.28% Final 2011 census result
60  Burkina Faso 17,322,796 July 1, 2013 0.24% Official estimate
61  Kazakhstan 17,146,000 December 1, 2013 0.24% Monthly official estimate
62  Niger 17,129,076 December 10, 2012 0.24% Preliminary 2012 census result
63  Netherlands 16,836,200 February 3, 2014 0.24% Official population clock
64  Chile 16,634,603 April 9, 2012 0.23% Final 2012 census result
65  Malawi 16,363,000 July 1, 2013 0.23% UN estimate
66  Ecuador 15,670,000 February 3, 2014 0.22% Official population clock
67  Guatemala 15,438,384 June 30, 2013 0.22% Annual official estimate
68  Mali 15,302,000 July 1, 2013 0.21% UN estimate
69  Cambodia 15,135,000 July 1, 2013 0.21% UN estimate
70  Zambia 14,580,290 July 1, 2013 0.2% Official estimate
71  Senegal 13,567,338 July 1, 2013 0.19% Official estimate
72  Zimbabwe 12,973,808 August 17, 2012 0.18% Preliminary 2012 census result
73  Chad 12,825,000 July 1, 2013 0.18% UN estimate
74  South Sudan 11,296,000 July 1, 2013 0.16% UN estimate
75  Belgium 11,184,873 December 1, 2013 0.16% Monthly official estimate
76  Cuba 11,167,325 September 15, 2012 0.16% Preliminary 2012 census result
77  Tunisia 10,886,500 July 1, 2013 0.15% Official estimate
78  Guinea 10,824,200 July 1, 2010 0.15% Official estimate
79  Greece 10,815,197 May 24, 2011 0.15% Final 2011 census result
80  Rwanda 10,537,222 August 15, 2012 0.15% Preliminary 2012 census result
81  Czech Republic 10,513,800 September 30, 2013 0.15% Official estimate
82  Somalia[11] 10,496,000 July 1, 2013 0.15% UN estimate
83  Portugal 10,487,289 December 31, 2012 0.15% Annual official estimate
84  Haiti 10,413,211 July 1, 2012 0.15% Official estimate
85  Benin 10,323,000 July 1, 2013 0.14% UN estimate
86  Burundi 10,163,000 July 1, 2013 0.14% UN estimate
87  Bolivia 10,027,254 November 21, 2012 0.14% 2012 census result
88  Hungary 9,906,000 January 1, 2013 0.14% Annual official estimate
89  Sweden 9,639,741 November 30, 2013 0.13% Monthly official estimate
90  Azerbaijan 9,477,100 December 31, 2013 0.13% Official estimate
91  Belarus 9,468,100 January 1, 2014 0.13% Monthly official estimate
92  Dominican Republic 9,445,281 December 1, 2010 0.13% Final 2010 census result
93  Honduras 8,555,072 July 1, 2013 0.12% Annual official estimate
94  Austria 8,501,502 October 1, 2013 0.12% Official quaterly estimate
95  United Arab Emirates 8,264,070 July 1, 2010 0.12% Official estimate
96  Israel 8,134,100 December 31, 2013 0.11% Monthly Official estimate
97   Switzerland 8,112,200 September 30, 2013 0.11% Quarterly official estimate
98  Tajikistan 8,104,000 October 1, 2013 0.11% Official estimate
99  Bulgaria 7,282,041 December 31, 2012 0.102% Official estimate
100  Hong Kong (China) 7,184,000 July 1, 2013 0.101% Official estimate
101  Serbia[12] 7,181,505 January 1, 2013 0.101% Annual official estimate
102  Papua New Guinea 7,059,653 July 10, 2011 0.099% 2011 census result
103  Paraguay 6,783,374 2013 0.092% Official estimate
104  Laos 6,580,800 July 1, 2013 0.092% Annual official estimate
105  Jordan 6,542,800 February 3, 2014 0.092% Official population clock
106  El Salvador 6,340,000 July 1, 2013 0.089% UN estimate
107  Eritrea 6,333,000 July 1, 2013 0.089% UN estimate
108  Libya 6,202,000 July 1, 2013 0.087% UN estimate
109  Togo 6,191,155 November 6, 2010 0.087% Final 2010 census result
110  Sierra Leone 6,190,280 2013 0.087% Official estimate
111  Nicaragua 6,071,045 June 30, 2012 0.085% Official estimate
112  Kyrgyzstan 5,747,000 October 1, 2013 0.08% [1]
113  Denmark 5,623,501 October 1, 2013 0.079% Quaterly official estimate
114  Finland 5,450,614 December 31, 2013 0.076% Monthly official estimate
115  Slovakia 5,415,459 September 30, 2013 0.076% Official estimate
116  Singapore 5,399,200 July 1, 2013 0.076% Official estimate
117  Turkmenistan 5,240,000 July 1, 2013 0.073% UN estimate
118  Norway 5,096,300 October 1, 2013 0.071% Quarterly official estimate
119  Lebanon 4,822,000 July 1, 2013 0.068% UN estimate
120  Costa Rica 4,667,096 July 1, 2013 0.065% Official estimate
121  Central African Republic 4,616,000 July 1, 2013 0.065% UN estimate
122  Ireland 4,593,100 April 1, 2013 0.064% Annual official estimate
123  Georgia[13] 4,483,800 January 1, 2013 0.063% Annual official estimate
124  New Zealand 4,510,470 February 3, 2014 0.063% Official population clock
125  Republic of the Congo 4,448,000 July 1, 2013 0.062% UN estimate
126  Palestine[14] 4,420,549 July 1, 2013 0.062% Official estimate
127  Liberia 4,294,000 July 1, 2013 0.06% UN estimate
128  Croatia 4,290,612 March 31, 2011 0.06% 2011 census result
129  Oman 3,949,000 November 30, 2013 0.054% Monthly official estimate
130  Bosnia and Herzegovina 3,791,622 October 15, 2013 0.054% Preliminary 2013 census result
131  Puerto Rico (USA) 3,615,086 July 1, 2013 0.051% Official estimate
132  Moldova[15] 3,559,500 January 1, 2013 0.05% Official estimate
133  Mauritania 3,461,041 July 1, 2013 0.048% Annual official estimate
134  Panama 3,405,813 May 16, 2010 0.048% Final 2010 census result
135  Uruguay 3,286,314 September 30, 2011 0.046% Final 2011 census result
136  Kuwait 3,065,850 July 1, 2011 0.043% Official estimate
137  Armenia 3,017,000 September 30, 2013 0.042% Annual official estimate
138  Lithuania 2,944,459 January 1, 2014 0.041% Monthly official estimate
139  Albania 2,821,977 October 1, 2011 0.04% 2011 census result
140  Mongolia 2,931,300 December 31, 2013 0.039% Official preliminary result
141  Jamaica 2,711,476 December 31, 2012 0.038% Annual official estimate
142  Namibia 2,113,077 August 28, 2011 0.03% Final 2011 census result
143  Lesotho 2,074,000 July 1, 2013 0.029% UN estimate
144  Macedonia 2,062,294 December 31, 2012 0.029% Official estimate
145  Slovenia 2,061,501 February 3, 2014 0.029% Official population clock
146  Qatar 2,045,239 December 31, 2013 0.029% Monthly official estimate
147  Botswana 2,024,904 August 22, 2011 0.028% Final 2011 census result
148  Latvia 2,005,200 January 1, 2014 0.028% Monthly official estimate
149  Gambia 1,849,000 July 1, 2013 0.026% UN estimate
150  Kosovo 1,815,606 December 31, 2012 0.025% Official estimate
151  Guinea-Bissau 1,704,000 July 1, 2013 0.024% UN estimate
152  Gabon 1,672,000 July 1, 2013 0.023% UN estimate
153  Equatorial Guinea 1,622,000 July 1, 2010 0.023% Annual official estimate
154  Trinidad and Tobago 1,328,019 January 9, 2011 0.019% 2011 census result
155  Estonia 1,311,870 January 1, 2014 0.018% Official estimate
156  Mauritius 1,257,900 July 3, 2011 0.018% 2011 census result
157  Swaziland 1,250,000 July 1, 2013 0.018% UN estimate
158  Bahrain 1,234,571 April 27, 2010 0.017% Final 2010 census result
159  Timor-Leste 1,066,409 July 11, 2010 0.015% Final 2010 census result
160  Djibouti 873,000 July 1, 2013 0.012% UN estimate
161  Cyprus[16] 865,878 December 31, 2012 0.012% Official estimate
162  Fiji 858,038 July 1, 2012 0.012% Annual official estimate
163  Réunion (France) 840,974 January 1, 2013 0.011% Official annual estimate
164  Guyana 784,894 July 1, 2010 0.011% Annual official estimate
165  Comoros 743,798 July 1, 2013 0.0104% Official estimate
166  Bhutan 743,690 February 3, 2014 0.0104% Official population clock
167  Montenegro 620,029 April 1, 2011 0.0087% Final 2011 census result
168  Macau (China) 598,200 September 30, 2013 0.0084% Official estimate
169  Solomon Islands 581,344 July 1, 2013 0.0081% Annual official estimate
170  Western Sahara[17] 567,000 July 1, 2013 0.0079% UN estimate
171  Luxembourg 537,000 December 31, 2012 0.0075% Annual official estimate
172  Suriname 534,189 August 13, 2012 0.0075% Preliminary 2012 census result
173  Cape Verde 491,875 June 16, 2010 0.0069% Final 2010 census result
174  Malta 416,055 November 20, 2011 0.0058% Preliminary 2011 census result
175  Guadeloupe (France) 404,635 January 1, 2011 0.0056% Official annual estimate
176  Martinique (France) 392,291 January 1, 2011 0.0055% Official annual estimate
177  Brunei 393,162 June 20, 2011 0.0055% Preliminary 2011 census result
178  Bahamas 351,461 May 3, 2010 0.0049% Final 2010 census result
179  Iceland 325,620 December 31, 2013 0.0045% Quaterly official estimate
180  Maldives 317,280 July 1, 2010 0.0044% Official estimate
181  Belize 312,971 May 12, 2010 0.0044% Preliminary 2010 census result
182  Northern Cyprus 294,906 December 4, 2011 0.0041% 2011 census result
183  Barbados 285,000 July 1, 2013 0.004% Official estimate
184  French Polynesia (France) 268,270 August 22, 2012 0.0038% Preliminary 2012 census result
185  Vanuatu 264,652 July 1, 2013 0.0037% Annual official estimate
186  New Caledonia (France) 258,958 July 1, 2013 0.0036% Annual official estimate
187  French Guiana (France) 237,549 January 1, 2011 0.0032% Official annual estimate
188  Mayotte (France) 212,645 August 21, 2012 0.003% 2012 census result
189  Samoa 187,820 November 7, 2011 0.0026% Final 2011 census result
190  Sao Tome and Príncipe 187,356 May 13, 2012 0.0026% 2012 census result
191  Saint Lucia 180,000 May 10, 2013 0.0023% Preliminary 2010 census result
192  Guam (USA) 159,358 April 1, 2010 0.0022% Final 2010 census result
193  Curaçao (Netherlands) 150,563 March 26, 2011 0.0021% 2011 census result
194  Saint Vincent and the Grenadines 109,000 July 1, 2013 0.0015% UN estimate
195  Kiribati 106,461 July 1, 2013 0.0015% Annual official estimate
196  United States Virgin Islands (USA) 106,405 April 1, 2010 0.0015% Final 2010 census result
197  Grenada 103,328 May 12, 2011 0.0014% 2011 census result
198  Tonga 103,036 November 30, 2011 0.0014% 2011 census result
199  Aruba (Netherlands) 101,484 September 29, 2010 0.0014% 2010 census result
200  Federated States of Micronesia 101,351 July 1, 2013 0.0014% Annual official estimate
201  Jersey (UK) 99,000 December 31, 2012 0.0014% 2011 census result
202  Seychelles 90,945 August 26, 2010 0.0013% Final 2010 census result
203  Antigua and Barbuda 86,295 May 27, 2011 0.0012% Preliminary 2011 census result
204  Isle of Man (UK) 84,497 March 27, 2011 0.0012% 2011 census result
205  Andorra 76,098 July 1, 2013 0.0011% Annual official estimate
206  Dominica 71,293 May 14, 2011 0.001% Preliminary 2011 census result
207  Bermuda (UK) 64,237 May 20, 2010 0.0009% Final 2010 census result
208  Guernsey (UK) 63,085 March 31, 2012 0.00088% Annual official estimate
209  Greenland (Denmark) 56,483 July 1, 2013 0.00079% Annual official estimate
210  Marshall Islands 56,086 July 1, 2013 0.00079% Annual official estimate
211  American Samoa (USA) 55,519 April 1, 2010 0.00078% Final 2010 census result
212  Cayman Islands (UK) 55,456 October 10, 2010 0.00078% Final 2010 census result
213  Saint Kitts and Nevis 54,000 July 1, 2013 0.00076% UN estimate
214  Northern Mariana Islands (USA) 53,883 April 1, 2010 0.00075% Final 2010 census result
215  Faroe Islands (Denmark) 48,244 November 1, 2013 0.00068% Monthly official estimate
216  Sint Maarten (Netherlands) 37,429 January 1, 2010 0.00052% Official estimate
217  Saint Martin (France) 36,979 January 1, 2010 0.00052% Official estimate
218  Liechtenstein 36,942 June 30, 2013 0.00052% Semi annual official estimate
219  Monaco 36,136 December 31, 2012 0.00051% Annual official estimate
220  San Marino 33,540 December 31, 2013 0.00047% Monthly official estimate
221  Turks and Caicos Islands (UK) 31,458 January 25, 2012 0.00044% 2012 census result
222  Gibraltar (UK) 30,001 December 31, 2012 0.00042% Annual official estimate
223  British Virgin Islands (UK) 29,537 July 1, 2010 0.00041% Annual official estimate
224  Åland Islands (Finland) 28,502 December 31, 2012 0.0004% Official estimate
225  Caribbean Netherlands (Netherlands) 23,296 January 1, 2013 0.0003% Official estimate
226  Palau 20,901 July 1, 2013 0.00029% Annual official estimate
227  Cook Islands (NZ) 14,974 December 1, 2011 0.00021% Final 2011 census result
228  Anguilla (UK) 13,452 May 11, 2011 0.00019% Preliminary 2011 census result
229  Wallis and Futuna (France) 13,135 July 1, 2013 0.00018% Annual official estimate
230  Tuvalu 11,323 July 1, 2013 0.00016% Annual official estimate
231  Nauru 9,945 October 30, 2011 0.00014% 2011 census result
232  Saint Barthélemy (France) 8,938 January 1, 2010 0.00013% Official estimate
233  Saint Pierre and Miquelon (France) 6,081 January 1, 2010 0.000085% Official estimate
234  Montserrat (UK) 4,922 May 12, 2011 0.000069% 2011 census result
235  Saint Helena, Ascension and Tristan da Cunha (UK) 4,000 July 1, 2013 0.000056% UN estimate
236  Svalbard and Jan Mayen (Norway) 2,655 September 1, 2012 0.000037% Official estimate
237  Falkland Islands (UK) 2,563 April 15, 2012 0.000036% 2012 census result
238  Norfolk Island (Australia) 2,302 August 9, 2011 0.000032% 2011 census result
239  Christmas Island (Australia) 2,072 August 9, 2011 0.000029% 2011 census result
240  Niue (NZ) 1,613 September 10, 2011 0.000023% Final 2011 census result
241  Tokelau (NZ) 1,411 October 18, 2011 0.000020% Final 2011 census result
242   Vatican City 839 July 1, 2012 0.000011% Official estimate
243  Cocos (Keeling) Islands (Australia) 596 January 14, 2014 0.0000077% 2011 census result
244  Pitcairn Islands (UK) 56 February 1, 2013 0.00000078% Official estimate